<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.kpmg.co.uk</title>
	<atom:link href="http://blog.kpmg.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.kpmg.co.uk</link>
	<description>Views from the leadership at KPMG</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thoughts from the Unilever Sustainable Living Plan: one year on</title>
		<link>http://blog.kpmg.co.uk/?p=669</link>
		<comments>http://blog.kpmg.co.uk/?p=669#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:15:46 +0000</pubDate>
		<dc:creator>Vincent Neate</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=669</guid>
		<description><![CDATA[By Vincent Neate, head of climate change and sustainability at KPMG in the UK I have many fortunes in my role and the most recent was to be invited into the audience at Unilever&#8217;s update on their progress with their &#8230; <a href="http://blog.kpmg.co.uk/?p=669">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible working can help you achieve the right balance</title>
		<link>http://blog.kpmg.co.uk/?p=664</link>
		<comments>http://blog.kpmg.co.uk/?p=664#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:37:00 +0000</pubDate>
		<dc:creator>Sue Day</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[wlb]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=664</guid>
		<description><![CDATA[KPMG is proud to have been named in The Times Top 50 Employers for Women List 2012.  With flexible working a key issue for some women, Sue Day, associate director in KPMG&#8217;s Corporate Finance practice, looks back at her years &#8230; <a href="http://blog.kpmg.co.uk/?p=664">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality needs to be at the heart of audit reform</title>
		<link>http://blog.kpmg.co.uk/?p=657</link>
		<comments>http://blog.kpmg.co.uk/?p=657#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:33:10 +0000</pubDate>
		<dc:creator>John Griffith-Jones</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[audit quality]]></category>
		<category><![CDATA[audit reform]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=657</guid>
		<description><![CDATA[By John Griffith-Jones, UK Chairman of KPMG LLP When the European Union launched its plans to reform the audit market across 27 countries, the proposals referenced the word ‘quality’ no less than 113 times. Robust audits were held to be &#8230; <a href="http://blog.kpmg.co.uk/?p=657">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If we want a progressive economy, we cannot afford to ignore the green agenda</title>
		<link>http://blog.kpmg.co.uk/?p=650</link>
		<comments>http://blog.kpmg.co.uk/?p=650#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:10:07 +0000</pubDate>
		<dc:creator>Vincent Neate</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=650</guid>
		<description><![CDATA[By Vincent Neate, Head of Sustainability at KPMG in the UK We were delighted to welcome Deputy Prime Minister Nick Clegg to KPMG’s offices yesterday where he launched his ‘green growth’ initiative.  There were several really interesting aspects to the &#8230; <a href="http://blog.kpmg.co.uk/?p=650">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The imperative for change in public services is compelling</title>
		<link>http://blog.kpmg.co.uk/?p=642</link>
		<comments>http://blog.kpmg.co.uk/?p=642#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:42:44 +0000</pubDate>
		<dc:creator>Alan Downey</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=642</guid>
		<description><![CDATA[By Alan Downey, head of KPMG&#8217;s UK public sector practice The government’s open services white paper update is very welcome, as it sends a signal that the government is committed to stepping up the pace of public sector reform.  &#160; &#8230; <a href="http://blog.kpmg.co.uk/?p=642">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: A personal (tax) perspective</title>
		<link>http://blog.kpmg.co.uk/?p=638</link>
		<comments>http://blog.kpmg.co.uk/?p=638#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:38:22 +0000</pubDate>
		<dc:creator>Dermot Callinan</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[GAAR]]></category>
		<category><![CDATA[personal tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=638</guid>
		<description><![CDATA[By Dermot Callinan, UK Head of Private Client It is the normal post-Budget frenzy for me here at the moment whilst I try to interpret the implications of all the information coming from the Treasury website and the Chancellor’s speech &#8230; <a href="http://blog.kpmg.co.uk/?p=638">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=638</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying a Living Wage should be a requisite in Corporate Responsibility</title>
		<link>http://blog.kpmg.co.uk/?p=630</link>
		<comments>http://blog.kpmg.co.uk/?p=630#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:07:39 +0000</pubDate>
		<dc:creator>Mike Kelly</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[living wage]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=630</guid>
		<description><![CDATA[By Mike Kelly, Head of CSR at KPMG It’s great to see a strong and diverse range of companies on Business in the Community’s Corporate Responsibility Index, out today. The Index has been going for over ten years now and &#8230; <a href="http://blog.kpmg.co.uk/?p=630">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will rising oil prices wreck the recovery?</title>
		<link>http://blog.kpmg.co.uk/?p=620</link>
		<comments>http://blog.kpmg.co.uk/?p=620#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:36:47 +0000</pubDate>
		<dc:creator>Andrew Smith</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=620</guid>
		<description><![CDATA[By Andrew Smith, Chief Economist The price of oil has hit a new high in sterling terms and, where oil goes, petrol follows. In recent days pump prices have touched record levels – piling more pressure onto already stretched households. &#8230; <a href="http://blog.kpmg.co.uk/?p=620">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articulating the future: assurance for tomorrow’s world</title>
		<link>http://blog.kpmg.co.uk/?p=610</link>
		<comments>http://blog.kpmg.co.uk/?p=610#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:00:36 +0000</pubDate>
		<dc:creator>Oliver Tant</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[audit reform]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=610</guid>
		<description><![CDATA[By Oliver Tant, UK Head of Audit I was interested to hear last week that the team behind New Scientist have launched a journal, Arc, focussing on what science and science-fiction can tell us about the future.  The editor of &#8230; <a href="http://blog.kpmg.co.uk/?p=610">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment management moves off life support systems</title>
		<link>http://blog.kpmg.co.uk/?p=604</link>
		<comments>http://blog.kpmg.co.uk/?p=604#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:37:54 +0000</pubDate>
		<dc:creator>Tom Brown</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[business leaders survey]]></category>
		<category><![CDATA[investment management]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://blog.kpmg.co.uk/?p=604</guid>
		<description><![CDATA[By Tom Brown, Head of Investment Management Things are looking up for the investment management industry, or so our recent Business Leaders Survey suggests. Players are moving off the life-support systems that kept them ticking over six months ago, and &#8230; <a href="http://blog.kpmg.co.uk/?p=604">Continue reading <span class="meta-nav">&#8230;</span></a>]]></description>
		<wfw:commentRss>http://blog.kpmg.co.uk/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: blog.kpmg.co.uk @ 2012-05-17 00:12:58 -->
